China OEM Cosmetics Liquid Bottling - 6ml / 8ml / 10ml / 12ml / 25ml square aluminum perfume bottle – E-better Detail:
Specification | |||||
Item Name | Aluminum atomizer | ||||
Item No. | BE-10 | ||||
Shape | Round | ||||
Body Color | Silver or according to your request | ||||
Finish | Glossy or matte | ||||
Style | High end | ||||
Motif Design | Customized | ||||
Shape Design | OEM/ODM | ||||
Test Standard | FDA by SGS | ||||
Packaging | Export standard carton | ||||
Dimensions | |||||
Diameter | 19.5 mm | 19.5 mm | 19.5 mm | 19.5 mm | 27 mm |
Height | 88 mm | 94 mm | 110 mm | 114 mm | 129 mm |
Weight | 19.6 g | g | g | 25 g | 45 g |
Capacity | 6 ml | 8 ml | 10 ml | 12 ml | 25 ml |
Material | |||||
Body Material | Pure aluminum, plastic and glass container | ||||
Lid material | Aluminum or plastic | ||||
Sealing gasket | N/A | ||||
Accessories Information | |||||
Lid included | yes | ||||
Sealing gasket | N/A | ||||
Surface handling | |||||
Screen printing | Low cost, for 1-2 colors printing | ||||
Heat transfer printing | For 1-8 colors printing | ||||
Hot stamping | Shiny and metallic luster | ||||
UV coating | Shiny like mirror |
Product detail pictures:
Related Product Guide:
Johnson and Johnson removes chemicals to make products safer | Empty Aluminum Perfume Bottle
Russia hits back at ‘draconian’ US sanctions after Salisbury nerve agent attack | Plastic Cosmetic Jar
With our great management, potent technical capability and strict excellent handle procedure, we continue on to provide our customers with reputable top quality, reasonable selling prices and great providers. We purpose at becoming amongst your most trusted partners and earning your satisfaction for China OEM Cosmetics Liquid Bottling - 6ml / 8ml / 10ml / 12ml / 25ml square aluminum perfume bottle – E-better, The product will supply to all over the world, such as: Lisbon , Canada , USA , Our tenet is "integrity first, quality best". Now we have confidence in providing you with excellent service and ideal merchandise. We sincerely hope we can establish win-win business cooperation with you in the future!
By Georgia from South Korea - 2017.12.19 11:10
Products and services are very good, our leader is very satisfied with this procurement, it is better than we expected,
By Danny from Belgium - 2018.02.12 14:52