Factory directly supply Custom Logo Bb Cream Jar - Factory price luxury skin care cream jar – E-better Detail:
Specification | |||||||
Item Name | Aluminum shell glass jar | ||||||
Item No. | JA-5-1 | ||||||
Shape | Round | ||||||
Body Color | Silver or according to your request | ||||||
Finish | Glossy or matte | ||||||
Style | High end | ||||||
Motif Design | Customized | ||||||
Shape Design | OEM/ODM | ||||||
Test Standard | FDA by SGS | ||||||
Packaging | Export standard carton | ||||||
Dimensions | |||||||
Diameter | 34 mm | 36 mm | 43 mm | 49 mm | 54 mm | 59 mm | 73 mm |
Height | 31 mm | 35 mm | 38 mm | 45 mm | 48 mm | 53 mm | 69 mm |
Weight | 26.5 g | 32.5 g | 50.5 g | 79 g | 96 g | 120.5 g | 223 g |
Capacity | 5 ml | 8 ml | 15 ml | 20 ml | 30 ml | 50 ml | 100 ml |
Material | |||||||
Body Material | Aluminum shell with glass container | ||||||
Lid material | Aluminum shell with plastic cap | ||||||
Sealing gasket | PP plastic | ||||||
Accessories Information | |||||||
Lid included | yes | ||||||
Sealing gasket | yes | ||||||
Surface handling | |||||||
Screen printing | Low cost, for 1-2 colors printing | ||||||
Hot stamping | Shiny and metallic luster | ||||||
UV coating | Shiny like mirror |
Product detail pictures:
Related Product Guide:
Invent Your Scent is a new experiential event where each participant gets to create a unique, customized 1 oz. bottle of perfume or cologne | Plastic Cosmetic Jar
Key Packaging Trends And Innovations In Beauty And Personal Care | 10ml Perfume Bottle
With reliable excellent approach, great name and ideal consumer services, the series of products and solutions produced by our company are exported to many countries and regions for Factory directly supply Custom Logo Bb Cream Jar - Factory price luxury skin care cream jar – E-better, The product will supply to all over the world, such as: Honduras , Egypt , Netherlands , Satisfaction and good credit to every customer is our priority. We focus on every detail of order processing for customers till they have received safe and sound products with good logistics service and economical cost. Depending on this, our products are sold very well in the countries in Africa, the Mid-East and Southeast Asia.
By Patricia from Mexico - 2018.12.11 14:13
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!
By Adela from Moscow - 2018.11.06 10:04