Factory supplied Luxury Jars - Factory price luxury skin care cream jar – E-better Detail:
Specification | |||||||
Item Name | Aluminum shell glass jar | ||||||
Item No. | JA-5-1 | ||||||
Shape | Round | ||||||
Body Color | Silver or according to your request | ||||||
Finish | Glossy or matte | ||||||
Style | High end | ||||||
Motif Design | Customized | ||||||
Shape Design | OEM/ODM | ||||||
Test Standard | FDA by SGS | ||||||
Packaging | Export standard carton | ||||||
Dimensions | |||||||
Diameter | 34 mm | 36 mm | 43 mm | 49 mm | 54 mm | 59 mm | 73 mm |
Height | 31 mm | 35 mm | 38 mm | 45 mm | 48 mm | 53 mm | 69 mm |
Weight | 26.5 g | 32.5 g | 50.5 g | 79 g | 96 g | 120.5 g | 223 g |
Capacity | 5 ml | 8 ml | 15 ml | 20 ml | 30 ml | 50 ml | 100 ml |
Material | |||||||
Body Material | Aluminum shell with glass container | ||||||
Lid material | Aluminum shell with plastic cap | ||||||
Sealing gasket | PP plastic | ||||||
Accessories Information | |||||||
Lid included | yes | ||||||
Sealing gasket | yes | ||||||
Surface handling | |||||||
Screen printing | Low cost, for 1-2 colors printing | ||||||
Hot stamping | Shiny and metallic luster | ||||||
UV coating | Shiny like mirror |
Product detail pictures:
Related Product Guide:
Gin tasting puts you in the pink | Custom Perfume Bottles
Lipstick Packaging Market 2018 Analysis Based On Manufacturers, Regions, Types and Application 2018-2023 | Plastic Cosmetic Jar
With advanced technologies and facilities, strict good quality manage, reasonable rate, superior assistance and close co-operation with shoppers, we have been devoted to supplying the very best price for our consumers for Factory supplied Luxury Jars - Factory price luxury skin care cream jar – E-better, The product will supply to all over the world, such as: United States , Cancun , Indonesia , After years' creating and developing, with the advantages of trained qualified talents and rich marketing experience, outstanding achievements were gradually made. We get good reputation from the customers due to our good products quality and fine after-sale service. We sincerely wish to create a more prosperous and flourishing future together with all the friends home and abroad!
By Doris from Amsterdam - 2018.06.05 13:10
The factory can meet continuously developing economic and market needs, so that their products are widely recognized and trusted, and that's why we chose this company.
By Laurel from Finland - 2017.09.16 13:44