Sipesifikesonu | |||||
Orukọ nkan | ṣiṣuidẹ ipara | ||||
Nkan No. | PP-5 | ||||
Apẹrẹ | olu sókè | ||||
Awọ ara | Funfun tabi gẹgẹ bi ibeere rẹ | ||||
Pari | Didan | ||||
Ara | Odi nikan | ||||
agbaso ero | Adani | ||||
Apẹrẹ apẹrẹ | OEM / ODM | ||||
Igbeyewo Standard | FDA nipasẹ SGS | ||||
Iṣakojọpọ | igo ati ideri ti wa ni aba ti lọtọ | ||||
Awọn iwọn | |||||
Agbara | 5 milimita | 10 milimita | 20 milimita | 30 milimita | 50 milimita |
Iwọn opin | 33 mm | 41 mm | 48 mm | 54 mm | 60 mm |
Giga | 24 mm | 30 mm | 33 mm | 41 mm | 49 mm |
Iwọn | 8.2g | 13.8 g | 17.5 g | 26.5 g | 33.5 g |
Ohun elo | |||||
Ohun elo ara | 100% PP ṣiṣu | ||||
Ohun elo ideri | 100% pp ṣiṣu | ||||
Lilẹ gasiketi | PP gasiketi | ||||
Awọn ẹya ẹrọ Alaye | |||||
ideri to wa | beeni | ||||
Lilẹ gasiketi | beeni | ||||
Dada mimu | |||||
Titẹ iboju | Iye owo kekere, fun titẹ awọn awọ 1-2 | ||||
Gbigbe gbigbe titẹ sita | Fun 1-8 awọn awọ titẹ sita | ||||
Hot stamping | Didan ati ti fadaka luster | ||||
UV ti a bo | Danmeremere bi digi |
Nipa idẹ apẹrẹ yii, a ni 5ml, 10ml, 20ml, 30ml, 50mlati be be lo.
A le pese iṣẹ titẹ ni ibamu si apẹrẹ rẹ.