Whakatakotoranga | ||||
Ingoa Tūemi | kirihouoko kirīmi | |||
Nama take. | PP-4 | |||
Hanga | Porowhita | |||
Tae Tinana | White ranei kia rite ki to tono | |||
Whakaoti | Moataata | |||
Kāhua | taiepa rua | |||
Hoahoa Motif | Whakaritea | |||
Hoahoa Hanga | OEM / ODM | |||
Paerewa Whakamatau | FDA na SGS | |||
Te takai | Ko nga pounamu me nga taupoki he mea kiki motuhake | |||
Ahu | ||||
Te kaha | 15 ml | 30 ml | 50 ml | 100 ml |
Diamita | 46 mm | 58 mm | 58 mm | 69 mm |
Teitei | 40 mm | 47 mm | 52 mm | 62 mm |
Taumaha | 16 g | 26.2 g | 29 g | 43.5 g |
Rauemi | ||||
Rauemi tinana | 100% PP kirihou | |||
Rauemi taupoki | 100% pp kirihou | |||
Kerekere hiri | PP peeke | |||
Nga korero taapiri | ||||
He taupoki kei roto | āe | |||
Kerekere hiri | āe | |||
Te whakahaere mata | ||||
Tā mata | He iti te utu, mo te 1-2 tae te ta | |||
Heat whakawhiti tā | Mo te ta 1-8 tae | |||
Waitohu wera | He kanapa me te whiti konganuku | |||
paninga UV | He kanapa ano he whakaata |
Mo tenei oko ahua, kei a matou te 15ml, 30ml, 50ml, 100mletc.
Ka taea e matou te whakarato i te ratonga tuhi kia rite ki to hoahoa.