Whakatakotoranga | |||||
Ingoa Tūemi | kirihouoko kirīmi | ||||
Nama take. | PP-5 | ||||
Hanga | harore te ahua | ||||
Tae Tinana | White ranei kia rite ki to tono | ||||
Whakaoti | Moataata | ||||
Kāhua | taiepa kotahi | ||||
Hoahoa Motif | Whakaritea | ||||
Hoahoa Hanga | OEM / ODM | ||||
Paerewa Whakamatau | FDA na SGS | ||||
Te takai | Ko nga pounamu me nga taupoki he mea kiki motuhake | ||||
Ahu | |||||
Te kaha | 5 ml | 10 ml | 20 ml | 30 ml | 50 ml |
Diamita | 33 mm | 41 mm | 48 mm | 54 mm | 60 mm |
Teitei | 24 mm | 30 mm | 33 mm | 41 mm | 49 mm |
Taumaha | 8.2 g | 13.8 g | 17.5 g | 26.5 g | 33.5 g |
Rauemi | |||||
Rauemi tinana | 100% PP kirihou | ||||
Rauemi taupoki | 100% pp kirihou | ||||
Kerekere hiri | PP peeke | ||||
Nga korero taapiri | |||||
He taupoki kei roto | āe | ||||
Kerekere hiri | āe | ||||
Te whakahaere mata | |||||
Tā mata | He iti te utu, mo te 1-2 tae te ta | ||||
Heat whakawhiti tā | Mo te ta 1-8 tae | ||||
Waitohu wera | He kanapa me te whiti konganuku | ||||
paninga UV | He kanapa ano he whakaata |
Mo tenei oko ahua, kei a matou te 5ml, 10ml, 20ml, 30ml, 50mletc.
Ka taea e matou te whakarato i te ratonga tuhi kia rite ki to hoahoa.